Driveway crossover permit fees by council
We checked 64 metro councils for a published driveway crossover permit fee. 32 publish one (29 give an amount, 3 say there is no fee), and 30 state how long approval takes. Base fees range from $20.30 to $594; higher tiers (arterial roads, combined permits) reach $1,201. Each row shows the fee, the year it was published, who applies (the owner or the concreter), a link to the council page and the date we checked it. Fees change each financial year, so confirm with the council before you book.
Updated . Checked 17 October 2026.
| Council | State | Fee | Year of fee | Who applies | Timeframe | Source link | Checked date |
|---|---|---|---|---|---|---|---|
| Blacktown City Council | NSW | Fee not published | Year not stated | Owner lodges online; concreter named on application | Approval can take up to 10 business days; allow 5 days processing time after lodgement; Final inspection booked 2... | Council page | 17 Oct 2026 |
| Blue Mountains City Council | NSW | Council page not found (checked 17 Oct 2026) | Year not stated | Confirm with council | Not published | Not found | 17 Oct 2026 |
| Campbelltown City Council (NSW) | NSW | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Canterbury-Bankstown Council | NSW | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Parramatta | NSW | $300 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Sydney | NSW | Fee not published | Year not stated | Owner; may use own contractor or accept Council quote | If the City builds it, can take up to 28 days after payment of the quote; contractor timing is negotiated | Council page | 17 Oct 2026 |
| Cumberland City Council | NSW | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Fairfield City Council | NSW | $195 | Year not stated | Owner and contractor sign; contractor details mandatory | Formwork inspection needs at least 48 hours' notice; final inspection approximately 20 working days after the... | Council page | 17 Oct 2026 |
| Hornsby Shire Council | NSW | Fee not published | Year not stated | Council's Authorised Contractor lodges online application; only Authorised Contractors can construct | Council takes action if no reply received within 28 days (rectification notice, not an approval time) | Council page | 17 Oct 2026 |
| Inner West Council | NSW | $586.40 | 2026-27 | Owner for Step 1; owner with engaged contractor for Step 2 | Not published | Council page | 17 Oct 2026 |
| Liverpool City Council | NSW | Fee not published | Year not stated | Owner; contractor licensed | Not published | Council page | 17 Oct 2026 |
| Northern Beaches Council | NSW | Council page not found (checked 17 Oct 2026) | Year not stated | Confirm with council | Not published | Not found | 17 Oct 2026 |
| Penrith City Council | NSW | Fee not published | Year not stated | Lodged online; driveways built by accredited licensed contractors | Council assessments and approvals can take up to six (6) weeks or longer if Local Traffic Committee approval is... | Council page | 17 Oct 2026 |
| Sutherland Shire Council | NSW | Fee not published | Year not stated | Confirm with council | Once you apply, it takes about 3-4 weeks to go through the application process and receive/finalise your driveway... | Council page | 17 Oct 2026 |
| The Hills Shire Council | NSW | Fee not published | Year not stated | Confirm with council | Contractor may commence work after 4 hours of being issued a receipt; initial inspection booked after formwork | Council page | 17 Oct 2026 |
| Brisbane City Council | QLD | $20.30 the council's fee table goes up to $293.40 | Year not stated | Confirm with council | We aim to assess your application and send you a response within 20 working days. | Council page | 17 Oct 2026 |
| City of Gold Coast | QLD | Fee not published | Year not stated | Confirm with council | After payment, allow 3 business days before booking an inspection. | Council page | 17 Oct 2026 |
| Ipswich City Council | QLD | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Logan City Council | QLD | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Moreton Bay Regional Council | QLD | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Redland City Council | QLD | Fee not published | Year not stated | Confirm with council | We'll review your application within 20 business days. Once you've made the payment, we'll issue the permit within 3... | Council page | 17 Oct 2026 |
| Sunshine Coast Council | QLD | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Adelaide Hills Council | SA | Fee not published | Year not stated | Confirm with council | Please allow four weeks for requests to be considered. | Council page | 17 Oct 2026 |
| City of Adelaide | SA | Council page not found (checked 17 Oct 2026) | Year not stated | Confirm with council | Not published | Not found | 17 Oct 2026 |
| City of Charles Sturt | SA | $100 | Year not stated | Confirm with council | The assessment process happens within 10 to 15 business days | Council page | 17 Oct 2026 |
| City of Holdfast Bay | SA | $80 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Marion | SA | Council page not found (checked 17 Oct 2026) | Year not stated | Confirm with council | Not published | Not found | 17 Oct 2026 |
| City of Onkaparinga | SA | $236 | Year not stated | Confirm with council | Please allow at least four (4) weeks for requests to be considered. | Council page | 17 Oct 2026 |
| City of Playford | SA | Fee not published | Year not stated | Confirm with council | Applications must be received by Council at least six weeks prior to the required installation date of the driveway;... | Council page | 17 Oct 2026 |
| City of Port Adelaide Enfield | SA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Salisbury | SA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Tea Tree Gully | SA | $50 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Town of Gawler | SA | $100 | Year not stated | Confirm with council | Council aims to process Section 221 applications within 10 business days lodgement of the application with Council. | Council page | 17 Oct 2026 |
| Bayside City Council | VIC | $365 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Brimbank City Council | VIC | $305.85 the council's fee table goes up to $794.34 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Cardinia Shire Council | VIC | $160.60 | 2026-27 | Owner applies, but a qualified contractor with $20M public liability insurance is required; owner cannot do the work | Processing time: up to 28 business days. Permit valid for 6 months (can be extended for 3 months) | Council page | 17 Oct 2026 |
| City of Boroondara | VIC | $411 | Year not stated | Only property owners or contractors may apply | Allow up to 10 business days for your application to be assessed. | Council page | 17 Oct 2026 |
| City of Casey | VIC | $364 | 2026-27 | Confirm with council | A Council officer will conduct an onsite visit within 28 business days and assess your application. After payment,... | Council page | 17 Oct 2026 |
| City of Greater Dandenong | VIC | $329 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Kingston | VIC | $265 | Year not stated | Property owner responsible for construction, maintenance and cost | Permit active and valid for 12 months until expiry or the work is completed; inspections need at least two (2)... | Council page | 17 Oct 2026 |
| City of Melbourne | VIC | $369.60 | Year not stated | Owner or contractor (vehicle crossings are the responsibility of the property owner) | Not published | Council page | 17 Oct 2026 |
| City of Monash | VIC | $309.20 the council's fee table goes up to $744.30 | 2026-27 | Property owner or contractor (works manager public liability certificate recommended) | Vehicle Crossing Permit application advice may take up to 10 working days. Permit expires 6 months from issue | Council page | 17 Oct 2026 |
| City of Whittlesea | VIC | $161.75 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Frankston City Council | VIC | $310 | Year not stated | Confirm with council | We will process your application within 5 business days. | Council page | 17 Oct 2026 |
| Glen Eira City Council | VIC | $400 | Year not stated | Benefiting property owner responsible for building | Not published | Council page | 17 Oct 2026 |
| Hume City Council | VIC | $103.60 the council's fee table goes up to $744.30 | 2026-27 | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Knox City Council | VIC | $425 | 2026-27 | Confirm with council | If your request is approved, you will receive the permit via email within 5 business days. | Council page | 17 Oct 2026 |
| Maroondah City Council | VIC | $335 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| Mornington Peninsula Shire | VIC | Fee not published | Year not stated | Confirm with council | Permit issued as soon as possible, may take up to 10 business days to finalise | Council page | 17 Oct 2026 |
| Wyndham City Council | VIC | $102.60 the council's fee table goes up to $737.01 | Year not stated | Confirm with council | You will need to apply at least 20 business days before you begin works. | Council page | 17 Oct 2026 |
| Yarra Ranges Council | VIC | $345 the council's fee table goes up to $1,201 | Year not stated | Confirm with council | Please allow 10 business days for us to process your application. | Council page | 17 Oct 2026 |
| City of Armadale | WA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Canning | WA | $594 | 2026-27 | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Cockburn | WA | No application fee | Year not stated | Confirm with council | up to five (5) days to process | Council page | 17 Oct 2026 |
| City of Fremantle | WA | $130 | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Gosnells | WA | No application fee | Year not stated | Confirm with council | Submit the application at least 4 weeks prior to construction of the crossing. | Council page | 17 Oct 2026 |
| City of Joondalup | WA | Fee not published | Year not stated | Confirm with council | Assessments take 10-15 working days. | Council page | 17 Oct 2026 |
| City of Mandurah | WA | $150 | 2026-27 | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Melville | WA | No application fee | Year not stated | Confirm with council | Please allow a minimum of 10 business days for crossover approvals. | Council page | 17 Oct 2026 |
| City of Perth | WA | Fee not published | Year not stated | Confirm with council | Response time: 10 working days from date of 'completed' application being received | Council page | 17 Oct 2026 |
| City of Rockingham | WA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Stirling | WA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Swan | WA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
| City of Wanneroo | WA | Fee not published | Year not stated | Confirm with council | Not published | Council page | 17 Oct 2026 |
“Fee not published” is never shown as $0 or as no permit required. A council page read without an amount means the fee sits in a separate schedule we have not parsed.